First-party identity store. Enriches the Meta pixel. Sends no events.
81%
of returning browsers had a stored identity. This is the number the build exists to move.
| New visitors (cookie minted) | 66 |
| Returning visitors | 21 |
| └ with stored identity | 17 |
| Identity writes accepted | 68 |
| Writes with rejected fields | 2 |
| Malformed JSON | 0 |
| Oversized bodies | 0 |
| KV errors | 0 |
| KV IDENTITY bound | yes |
| KV STATS bound | yes |
| Cookie domain | .rootd.com |
| SameSite | Lax |
| Allowed origins | https://rootd.com,https://www.rootd.com |
| Sends events to Meta | NO — enrichment only, by design |
Rejected fields are expected to be zero. Every hashable field is validated as 64-char lowercase hex before storage, so plaintext PII cannot enter this system. A non-zero count means the theme snippet is sending something unhashed — investigate before it becomes a privacy problem.